Texas Zephyr: Denver, CO to Dallas, TX. 1940—1967

This is a postcard depiction of the Burlington train, the "Texas Zephyr". The train traveled from Denver to Texas. Circa 1940 to 1967. The train went into service in 1940 and was discontinued in 1967. Author: Chicago, Burlington and Quincy Railroad Company. The card has no copyright markings.
Source: http://en.wikipedia.org/wiki/File:Texas_Zephyr.JPG
Texas Zephyr
The Texas Zephyr was a named passenger train operated by the Colorado and Southern Railway and the Fort Worth and Denver Railway (both subsidiaries of the Chicago, Burlington and Quincy Railroad). The train was designated number 1 southbound, and number 2 northbound.
Inaugurated on August 22, 1940, the streamlined train ran from Denver, Colorado to Fort Worth and Dallas, Texas, replacing the heavyweight Colorado Special. At Dallas, the Texas Zephyr connected with the Sam Houston Zephyr and Texas Rocket, both operating on the jointly owned Burlington-Rock Island Railroad for through service to Houston.
Initially, the train was equipped with Budd-built streamlined stainless steel chair cars and an observation dining-lounge car. Sleeping cars were, however, rebuilt streamlined heavyweight cars. The train was pulled between Denver and Fort Worth by pairs of General Motors Electro-Motive Division stainless steel E5 diesels.
To allow adequate time for servicing the diesel locomotives in Fort Worth, a FW&D 550 class 4-6-2 "Pacific" type steam locomotive shuttled the train between Fort Worth and Dallas. It was later replaced by sister E5 diesel locomotives purchased by C&S from parent CB&Q.
In 1957, the re-equipping of the 1936 Denver Zephyr made those trainsets available, and they were assigned to the Texas Zephyr. Though older than the original Texas Zephyr equipment, they offered more luxurious amenities. These consists ran on the Texas Zephyr until February 1965, when they were retired and the original equipment restored to the train, albeit with Pullman pool streamlined cars or sleeping cars from the parent CB&Q.
As a result of it losing its U.S. Mail contract, the Fort Worth & Denver abandoned all passenger service in 1967, the Texas Zephyr making its last run on September 11 of that year.
From the Official Burlington Route Guide, June 1941
The Texas Zephyr — 1941
Timetable — February 2, 1941
| 21 | Train Number | 22 | ||||
| Daily | Miles | (Colorado & Southern) | Services | Daily | ||
| 1 00P | Dp | 0.0 | Denver, CO (MT) | C R | Ar | 7 45A |
| 2 40P | 74.5 | Colorado Springs, CO | C R | 5 52A | ||
| 3 27P | Ar | 118.5 | Pueblo, CO | C R | Dp | 4 54A |
| 3 30P | Dp | Ar | 4 51A | |||
| 4 37P | 171.5 | Walsenburg, CO | T C | 3 46A | ||
| 5 31P | Ar | 212.4 | Trinidad, CO | T C | Dp | 2 47A |
| 5 36P | Dp | Ar | 2 42A | |||
| 8 11P | 337.6 | Clayton, NM | T C | 11 49P | ||
| 1 | Continuing Train Number (Fort Worth & Denver City) | 2 | ||||
| 8 23P | Ar | 348.4 | Texline, TX (MT) | T C | Dp | 11 38P |
| 9 25P | Dp | Texline, TX (CT) | Ar | 12 35A | ||
| 10 02P | 383.7 | Dalhart, TX | T C | 11 50P | ||
| F10 33P | 413.0 | Channing, TX | T C | F11 14P | ||
| 11 35P | Ar | 465.4 | Amarillo, TX | C R | Dp | 10 00P |
| 11 50P | Dp | Ar | 9 45P | |||
| 12 21A | 493.2 | Claude, TX | T C | 9 16P | ||
| 12 54A | 523.2 | Clarendon, TX | T C | 8 41P | ||
| 1 26A | 550.3 | Memphis, TX | T C | 8 10P | ||
| 2 03A | Ar | 580.9 | Childress, TX | T C | Dp | 7 30P |
| 2 07A | Dp | Ar | 7 25P | |||
| 2 38A | 609.3 | Quanah, TX | T C | 6 55P | ||
| F 2 52A | 622.3 | Chillicothe, TX | T C | F 6 39P | ||
| 3 10A | 637.7 | Vernon, TX | T C | 6 20P | ||
| 3 41A | 660.7 | Electra, TX | T C | 5 55P | ||
| 4 15A | Ar | 687.1 | Wichita Falls, TX | T C R | Dp | 5 25P |
| 4 20A | Dp | Ar | 5 18P | |||
| F 4 42A | 705.4 | Henrietta, TX | T C | 4 56P | ||
| 5 11A | 732.6 | Bowie, TX | T C | 4 25P | ||
| 5 41A | 760.9 | Decatur, TX | T C | 3 51P | ||
| 6 35A | Ar | 801.5 | Fort Worth, TX (T. & P. Sta.) | C R | Dp | 3 00P |
| 6 50A | Dp | Ar | 2 45P | |||
| 7 45A | Ar | 835.1 | Dallas, TX (Union Depot) (CT) | C R | Dp | 2 00P |
| 17 | Connecting Train Number (Rock Island/Burlington) | 4 | ||||
| 7 15A | Dp | 0.0 | Fort Worth, TX (T. & P. Sta.) | C R | Ar | 1 10P |
| 8 15A | 33.6 | Dallas, TX (Union Depot) | C R | 12 20P | ||
| 12 15P | Ar | 283.1 | Houston, TX (Union Sta.) (CT) | C R | Dp | 8 15A |
Legend
Time
| A | Morning |
| D | Train stops only to discharge passengers |
| F | Conditional (Flag) stop |
| I | Customs/Immigration inspection stop |
| M | Meal stop |
| N | Not a passenger stop |
| P | Afternoon |
| R | Train stops only to receive passengers |
Services
| A | Auto loading/unloading facilities (as freight) |
| B | Checked baggage is handled |
| C | Coupon station (Ticket office) |
| I | International border inspection station |
| M | Food service available |
| P | Telephone station |
| R | Rental cars available |
| T | Telegraph station |
| X | Checked baggage NOT handled |
Burlington inaugurated the Texas Zephyr between Denver and Dallas (with connections for Houston) in 1940. Original timetable information copyright ©1941 by National Railway Publication Company. No known record of copyright renewal; it is believed this information is in the public domain.
Source:
http://www.streamlinerschedules.com/concourse/track9/texzephyr194106.html
Texas Zephyr Equipment
C&S Consist
| 9950A | Silver Racer | EMD E5A 2,000 HP Diesel Passenger Cab Unit |
| 9950B | Silver Steed | EMD E5B 2,000 HP Diesel Passenger Booster Unit |
| 320 | Silver Tidings | Baggage 30’ Railway Post Office Car |
| 350 | Silver Mesa | Baggage 12 Crew Dormitory 16 Revenue seat Coach |
| 401 | Silver Bow (FW&D) | 52 revenue seat Coach |
| 600 | Silver Mine | 52 Revenue seat Coach |
| 601 | Silver Spur | 16 seat Dinette 24 Revenue seat Coach |
| Castle Crest | 12 Section 1 Drawing Room Heavyweight Sleeping Car | |
| Spanish Range | 12 Section 1 Drawing Room Heavyweight Sleeping Car | |
| Lariat Crest | 10 Section 1 Drawing Room 1 Compartment Sleeping Car | |
| 750 | Silver Bowl | 32 seat Dining 23 seat Lounge Observation |
FW&D Consist
| 9980A | Silver Chief | EMD E5A 2,000 HP Diesel Passenger Cab Unit |
| 9980B | Silver Warrior | EMD E5B 2,000 HP Diesel Passenger Booster Unit |
| 150 | Silver Messenger | Baggage 30’ Railway Post Office Car |
| 450 | Silver Peak | Baggage 12 Crew Dormitory 16 Revenue seat Coach |
| 400 | Silver Fox | 52 Revenue seat Coach |
| 402 | Silver Ore | 52 Revenue seat Coach |
| 403 | Silver Top | 16 seat Dinette 24 Revenue seat Coach |
| Castle Range | 12 Section 1 Drawing Room Heavyweight Sleeping Car | |
| Spanish Crest | 12 Section 1 Drawing Room Heavyweight Sleeping Car | |
| Lariat Range | 10 Section 1 Drawing Room 1 Compartment Sleeping Car | |
| 270 | Silver Tray | 32 seat Dining 23 seat Lounge Observation |
Equipment
- Ordered February 1940
- Delivered August 1940
- Built by Budd Company (Coaches, Head End Dining & Lounge Only)
- Sleeping Cars modernized semi-streamlined heavyweights by Pullman Standard
Source:
http://www.streamlinerschedules.com/concourse/track9/texzephyr194106.html

Denver Zephyr equipment which was sold to the C&S and reassigned (and re-lettered) for the TZ. Some of these were semi-articulated, some articulated and some (like the obs) not articulated at all. All Burlington lightweight cars were "Silver somethings".)
Source: http://www.trainweather.com/zephyr1959.htm

Childress, Texas. August 1959. The northbound Texas Zephyr on its way to Denver from Dallas.